Live now
Champions League Live Table
How the table would look if every game finished with the score it has now. This page updates itself every minute. Updated at 19:29.
- Fenerbahce3-2Liverpool83'
- AEK Athens2-2Real Madrid85'
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | PSG | 4 | +15 | 12 |
| 2▲3 | Real Madrid2-2 | 4 | +5 | 10 |
| 3▼1 | Barcelona | 4 | +8 | 9 |
| 4▼1 | Aston Villa | 4 | +6 | 9 |
| 5▼1 | Liverpool2-3 | 4 | +4 | 9 |
| 6 | Sporting | 4 | +4 | 9 |
| 7 | Betis | 3 | +3 | 9 |
| 8 | Bayern | 4 | +7 | 8 |
| 9 | Arsenal | 3 | +4 | 7 |
| 10 | Stuttgart | 4 | +3 | 7 |
| 11 | Como | 3 | +5 | 6 |
| 12 | Man City | 3 | +4 | 6 |
| 13 | Club Brugge | 3 | +3 | 6 |
| 14 | Inter Milan | 4 | +2 | 6 |
| 15 | LASK Linz | 4 | +1 | 6 |
| 16 | Dortmund | 3 | +1 | 6 |
| 17 | Man Utd | 4 | 0 | 6 |
| 18 | Galatasaray | 4 | -1 | 6 |
| 19▲12 | Fenerbahce3-2 | 4 | -5 | 5 |
| 20▼1 | AS Roma | 4 | +2 | 4 |
| 21▼1 | Shakhtar | 4 | 0 | 4 |
| 22▼1 | PSV | 3 | 0 | 4 |
| 23▼1 | Atlético | 4 | -1 | 4 |
| 24▲3 | AEK Athens2-2 | 4 | -5 | 4 |
| 25▼2 | Bodo/Glimt | 4 | -5 | 4 |
| 26▼2 | Napoli | 3 | -2 | 3 |
| 27▼2 | Sabah | 3 | -3 | 3 |
| 28▼2 | Lens | 3 | -4 | 3 |
| 29▼1 | RB Leipzig | 3 | -5 | 3 |
| 30▼1 | Villarreal | 4 | -6 | 3 |
| 31▼1 | Feyenoord | 4 | -7 | 3 |
| 32 | Slavia Prague | 3 | -3 | 1 |
| 33 | Viking FK | 3 | -4 | 1 |
| 34 | Lille | 4 | -6 | 1 |
| 35 | FC Porto | 3 | -4 | 0 |
| 36 | S Bratislava | 4 | -16 | 0 |
Qualifies for round of 16Knockout phase playoffs - seededKnockout phase playoffs - unseededEliminated
Scores and the table from ESPN. ▲ and ▼ show how many places a team has moved since kick-off.

