Women's Super League Live Table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Chelsea | 10 | +24 | 26 |
| 2 | Man City | 10 | +16 | 25 |
| 3 | London City | 9 | +13 | 19 |
| 4 | Man Utd | 10 | +1 | 18 |
| 5 | Spurs | 10 | +7 | 17 |
| 6 | Arsenal | 9 | 0 | 13 |
| 7 | Everton | 10 | -2 | 12 |
| 8 | Brighton | 9 | +3 | 11 |
| 9 | Aston Villa | 9 | -6 | 10 |
| 10 | West Ham | 9 | -10 | 9 |
| 11 | C Palace | 10 | -11 | 9 |
| 12 | Liverpool Women | 9 | -2 | 8 |
| 13 | Birmingham | 9 | -10 | 6 |
| 14 | Charlton | 9 | -23 | 0 |
Champions LeagueChampions League qualifyingRelegation playoff

