Women's Super League Live Table
- Liverpool Women0-0Chelsea FT
- London City6-2C PalaceFTReport
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Chelsea 0-0 | 11 | +24 | 27 |
| 2 | Man City | 10 | +16 | 25 |
| 3 | London City6-2 | 11 | +17 | 23 |
| 4 | Man Utd | 10 | +1 | 18 |
| 5 | Spurs | 10 | +7 | 17 |
| 6 | Arsenal | 10 | 0 | 14 |
| 7 | Aston Villa | 10 | -5 | 13 |
| 8▲2 | Liverpool Women0-0 | 11 | +1 | 12 |
| 9▼1 | Everton | 10 | -2 | 12 |
| 10▼1 | West Ham | 10 | -8 | 12 |
| 11 | Brighton | 10 | 0 | 11 |
| 12 | C Palace2-6 | 11 | -15 | 9 |
| 13 | Birmingham | 10 | -11 | 6 |
| 14 | Charlton | 10 | -25 | 0 |
Champions LeagueChampions League qualifyingRelegation playoff
Scores and the table from ESPN. ▲ and ▼ show how many places a team has moved since kick-off.

